| 9449567e-43fa-4bb3-8bac-da987c5d4736 | BINANCE:BNBUSDT | - | 60 | tv-ta-mtf | 754.54 | 2026-09-09 06:45:10 | View |
| 94da1137-8e36-471f-966c-99449d0f5ccc | BINANCE:ETHUSDT | - | 60 | tv-ta-mtf | 2500.74 | 2026-09-09 06:45:07 | View |
| 0c95191f-1494-45e8-817c-1713948b60c6 | BINANCE:BNBUSDT | - | 60 | tv-ta-mtf | 755.8200000000001 | 2026-09-09 06:30:08 | View |
| 50b859cb-6456-4270-8231-0d8ff2001c5f | BINANCE:XRPUSDT | - | 60 | tv-ta-mtf | 1.4337 | 2026-09-09 06:15:12 | View |
| 864f5887-ff20-419b-b410-28b35a61a2b1 | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 104.37 | 2026-09-09 06:15:10 | View |
| e465062f-5289-40d4-9608-cda0e2cd673d | BINANCE:BNBUSDT | - | 60 | tv-ta-mtf | 753.14 | 2026-09-09 06:15:09 | View |
| 41db33c4-2e18-463b-89ae-3a564e4bcb96 | BINANCE:ETHUSDT | - | 60 | tv-ta-mtf | 2500.27 | 2026-09-09 06:15:06 | View |
| 3a2b862d-4e68-4db8-ba16-54caed45e115 | BINANCE:BTCUSDT | - | 60 | tv-ta-mtf | 79090.24000000001 | 2026-09-09 06:15:04 | View |
| a88695a6-8dbc-4082-a413-e224903b1fc2 | BINANCE:XRPUSDT | - | 60 | tv-ta-mtf | 1.4256 | 2026-09-09 05:45:13 | View |
| 2739ec61-d754-4a32-bf7f-b4fa0d79e475 | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 103.97 | 2026-09-09 05:45:11 | View |
| 9bec8623-73c4-4014-9fa3-95278204921c | BINANCE:BNBUSDT | - | 60 | tv-ta-mtf | 751.6799999999999 | 2026-09-09 05:45:10 | View |
| 8af69f2d-002e-4253-9b91-98ee63dccc21 | BINANCE:BTCUSDT | - | 60 | tv-ta-mtf | 78919.03 | 2026-09-09 05:45:05 | View |
| f4e6fe5b-340f-4d7b-8982-14a5793e7301 | BINANCE:BTCUSDT | - | 60 | tv-ta-mtf | 79131.17999999999 | 2026-09-09 05:30:04 | View |
| fefd35de-ac75-4018-8225-8d63687a42f7 | BINANCE:BNBUSDT | - | 60 | tv-ta-mtf | 753.61 | 2026-09-09 05:15:10 | View |
| 98a11529-4185-4456-a0b9-95252be6c82a | BINANCE:ETHUSDT | - | 60 | tv-ta-mtf | 2507.27 | 2026-09-09 05:15:08 | View |
| 5277e8f1-fcca-4cb9-bd64-c6a50fef9921 | BINANCE:BTCUSDT | - | 60 | tv-ta-mtf | 79200 | 2026-09-09 05:15:05 | View |
| afb5cebf-0515-47e5-8296-abf07f581831 | BINANCE:ETHUSDT | - | 60 | tv-ta-mtf | 2509.08 | 2026-09-09 05:00:07 | View |
| a4747015-f82c-43b7-9ac0-433316af07e6 | BINANCE:BTCUSDT | - | 60 | tv-ta-mtf | 79171.50999999999 | 2026-09-09 05:00:05 | View |
| d0be8e2b-7280-4aee-af89-f91cf3dd5c37 | BINANCE:BNBUSDT | - | 60 | tv-ta-mtf | 755.0599999999999 | 2026-09-09 04:45:09 | View |
| 59f10b09-9954-49a9-aa33-bcb966bb4c60 | BINANCE:BTCUSDT | - | 60 | tv-ta-mtf | 79174.2 | 2026-09-09 04:45:05 | View |
| ac2a7f81-e204-40f8-83a9-45a3aa1aae0f | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 103.94 | 2026-09-09 04:30:10 | View |
| 81c9c7cf-e546-46b8-8600-d516c93f9153 | BINANCE:BTCUSDT | - | 60 | tv-ta-mtf | 78904.59 | 2026-09-09 04:30:04 | View |
| e29efe77-9612-4b13-8585-875a8e812091 | BINANCE:XRPUSDT | - | 60 | tv-ta-mtf | 1.4238 | 2026-09-09 04:15:11 | View |
| 4957d9b7-1e7f-4f37-b4d1-b5e54887cfcc | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 103.66 | 2026-09-09 04:15:10 | View |
| 787a514a-25a1-4e68-acfe-d837a8d0ea9d | BINANCE:BNBUSDT | - | 60 | tv-ta-mtf | 751.09 | 2026-09-09 04:15:08 | View |
| 261a509c-8703-49ef-9834-48aeae030d5d | BINANCE:ETHUSDT | - | 60 | tv-ta-mtf | 2496.93 | 2026-09-09 04:15:06 | View |
| c9302437-387a-4233-9785-7c19be52a65c | BINANCE:BTCUSDT | - | 60 | tv-ta-mtf | 78841.61 | 2026-09-09 04:15:04 | View |
| 71fd41c1-aa2b-4b99-ab1a-54cc0e13f4b1 | BINANCE:ETHUSDT | - | 60 | tv-ta-mtf | 2488.96 | 2026-09-09 04:00:06 | View |
| 8b6d5478-719c-4c4d-931d-2e1201c26465 | BINANCE:XRPUSDT | - | 60 | tv-ta-mtf | 1.4152 | 2026-09-09 03:45:11 | View |
| c67e973b-ddfe-44d5-b0b0-94f260da89bd | BINANCE:ETHUSDT | - | 60 | tv-ta-mtf | 2490.84 | 2026-09-09 03:45:05 | View |
| 3650e212-3bd5-4b3f-bc7d-7519531e6fe1 | BINANCE:XRPUSDT | - | 60 | tv-ta-mtf | 1.4115 | 2026-09-09 03:30:12 | View |
| a8f9d634-833f-4b73-8c55-09a4ceeee3b4 | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 103.08 | 2026-09-09 03:30:10 | View |
| 1c83e07c-4487-4f4a-86b8-c5fd574b3035 | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 103.06 | 2026-09-09 03:15:10 | View |
| fe7cd4d6-0c98-4fb3-9b64-a3df5d7d78ec | BINANCE:BNBUSDT | - | 60 | tv-ta-mtf | 749 | 2026-09-09 03:15:08 | View |
| e031fbea-0eb1-4ca8-844a-dfee95e81c69 | BINANCE:ETHUSDT | - | 60 | tv-ta-mtf | 2487.69 | 2026-09-09 03:15:06 | View |
| 34f1b087-5ecf-407d-8b72-64e6eeac3acf | BINANCE:BTCUSDT | - | 60 | tv-ta-mtf | 78608.47 | 2026-09-09 03:15:04 | View |
| b3e334c5-3041-4a1a-a46a-a6e193481492 | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 103.5 | 2026-09-09 03:00:11 | View |
| f8abc551-3292-4af7-baf0-f6f271353154 | BINANCE:BNBUSDT | - | 60 | tv-ta-mtf | 751.88 | 2026-09-09 03:00:08 | View |
| 0e1cc964-0016-46c2-94e1-e6ed2ce8c60d | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 103.73 | 2026-09-09 02:45:10 | View |
| c493f54d-8ecd-461c-a28a-033449178354 | BINANCE:BNBUSDT | - | 60 | tv-ta-mtf | 752.24 | 2026-09-09 02:45:09 | View |
| 512709b0-2f7c-4c98-bfcd-e96e78a462af | BINANCE:BNBUSDT | - | 60 | tv-ta-mtf | 751.97 | 2026-09-09 02:30:08 | View |
| fc098b70-77a9-44f3-b2bf-f44e9265c2d3 | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 103.67 | 2026-09-09 02:15:10 | View |
| 05985b0b-e155-4aff-bb05-f3326430e945 | BINANCE:ETHUSDT | - | 60 | tv-ta-mtf | 2495.03 | 2026-09-09 02:15:06 | View |
| cf9daa5b-e670-4838-9d24-93195d4eeeb2 | BINANCE:BTCUSDT | - | 60 | tv-ta-mtf | 78811.75999999999 | 2026-09-09 02:15:03 | View |
| 0de26480-2301-411a-a111-ea9247f46c02 | BINANCE:ETHUSDT | - | 60 | tv-ta-mtf | 2496.67 | 2026-09-09 02:00:07 | View |
| f698f53e-03f6-4ec7-b2c6-d1ab4000ce52 | BINANCE:BTCUSDT | - | 60 | tv-ta-mtf | 78855.00999999999 | 2026-09-09 02:00:04 | View |
| b0e7a4f8-7518-4e50-a5bf-e6ef941a76ac | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 103.74 | 2026-09-09 01:45:10 | View |
| d7c6427b-4784-4327-aa65-7c1447273463 | BINANCE:BNBUSDT | - | 60 | tv-ta-mtf | 754.4299999999999 | 2026-09-09 01:45:09 | View |
| add670c5-0aa6-41de-b09e-2faadc3bd5a0 | BINANCE:BTCUSDT | - | 60 | tv-ta-mtf | 78842 | 2026-09-09 01:45:04 | View |
| 9e448f7b-f043-41a3-8a8d-10cc54c35cb0 | BINANCE:XRPUSDT | - | 60 | tv-ta-mtf | 1.4135 | 2026-09-09 01:30:12 | View |
| cc57830d-9573-4711-a166-3ff91d929b91 | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 103.55 | 2026-09-09 01:30:10 | View |
| f8eeb4e9-ca9a-44b7-b448-e19e676a1d60 | BINANCE:BNBUSDT | - | 60 | tv-ta-mtf | 751.25 | 2026-09-09 01:30:08 | View |
| 748c5a46-a50c-42bf-a423-78551f482b21 | BINANCE:XRPUSDT | - | 60 | tv-ta-mtf | 1.4186 | 2026-09-09 01:15:12 | View |
| ffb45ee0-7ab9-4ff7-b513-4e6ef69bb8fc | BINANCE:ETHUSDT | - | 60 | tv-ta-mtf | 2494.65 | 2026-09-09 01:15:06 | View |
| 5cb3a216-b620-483f-960c-84c58e1bd164 | BINANCE:BNBUSDT | - | 60 | tv-ta-mtf | 754.45 | 2026-09-09 01:00:08 | View |
| f2039713-5982-49b3-a013-da9bb25fa858 | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 103.69 | 2026-09-09 00:45:09 | View |
| d2f36700-6334-482c-80c2-880f9abc970e | BINANCE:XRPUSDT | - | 60 | tv-ta-mtf | 1.4204 | 2026-09-09 00:30:11 | View |
| bdaa2597-70c6-487d-b278-45531687b85a | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 103.64 | 2026-09-09 00:30:09 | View |
| a35aa633-7efc-4df3-9379-1e5b38dc003f | BINANCE:BNBUSDT | - | 60 | tv-ta-mtf | 755.09 | 2026-09-09 00:30:07 | View |
| 190f2ca3-12be-4f73-a9c8-a4d2d4cbbc59 | BINANCE:XRPUSDT | - | 60 | tv-ta-mtf | 1.4248 | 2026-09-09 00:15:11 | View |
| 72ca1bc9-3125-4e93-aee8-563dc30f4b73 | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 103.81 | 2026-09-09 00:15:10 | View |
| cbf8186e-5dec-433d-971d-32c408157208 | BINANCE:BNBUSDT | - | 60 | tv-ta-mtf | 754.5700000000001 | 2026-09-09 00:15:08 | View |
| 609259ca-8223-412a-8f30-fd358963aa01 | BINANCE:ETHUSDT | - | 60 | tv-ta-mtf | 2494.51 | 2026-09-09 00:15:05 | View |
| 0898aec3-3698-4f6a-b711-244099127697 | BINANCE:BTCUSDT | - | 60 | tv-ta-mtf | 78732.11 | 2026-09-09 00:15:04 | View |
| b809650f-7c47-4766-a229-4e6784f6d384 | BINANCE:ETHUSDT | - | 60 | tv-ta-mtf | 2485.55 | 2026-09-08 23:45:06 | View |
| f864efed-a391-45ee-8bea-d0378391871f | BINANCE:ETHUSDT | - | 60 | tv-ta-mtf | 2484.6 | 2026-09-08 23:30:06 | View |
| 428a4112-d644-440a-ac08-4ecc6b4c0576 | BINANCE:ETHUSDT | - | 60 | tv-ta-mtf | 2485.67 | 2026-09-08 23:15:06 | View |
| 256080da-d4a1-4719-86a0-636ba9782f7d | BINANCE:BTCUSDT | - | 60 | tv-ta-mtf | 78506.00999999999 | 2026-09-08 23:15:04 | View |
| 0d819127-71a4-40e9-8e49-9c85463219cd | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 103.42 | 2026-09-08 23:00:11 | View |
| 524b9dc3-2370-4952-bc31-5e979948675b | BINANCE:ETHUSDT | - | 60 | tv-ta-mtf | 2489.58 | 2026-09-08 23:00:07 | View |
| 5daa232a-8e1a-41df-9608-6d55d187523a | BINANCE:BTCUSDT | - | 60 | tv-ta-mtf | 78562.42999999999 | 2026-09-08 23:00:04 | View |
| 7449c9cd-5175-49f2-8ba7-c27edc2c8b90 | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 103.25 | 2026-09-08 22:45:11 | View |
| 5afafb98-d2ed-4f64-8266-471073bda8f5 | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 103.31 | 2026-09-08 22:30:10 | View |
| aa865cb2-7e63-4be6-a7e8-2a45319630f5 | BINANCE:ETHUSDT | - | 60 | tv-ta-mtf | 2484.49 | 2026-09-08 22:30:06 | View |
| ce99f6c5-66dc-4270-be0e-0fe84cbc4057 | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 103.21 | 2026-09-08 22:15:10 | View |
| 6801330a-fc62-437e-9763-5fb4d3bf1d03 | BINANCE:XRPUSDT | - | 60 | tv-ta-mtf | 1.4175 | 2026-09-08 22:00:12 | View |
| 80c205b4-f44f-46d2-ad57-8849b034eb91 | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 103.02 | 2026-09-08 22:00:10 | View |
| 4864cf10-f6e5-46b7-8f5f-e5e35ad12a7c | BINANCE:BNBUSDT | - | 60 | tv-ta-mtf | 751.8099999999999 | 2026-09-08 22:00:07 | View |
| 97120d58-8436-41ac-993e-80cc683a0b0f | BINANCE:BNBUSDT | - | 60 | tv-ta-mtf | 752.22 | 2026-09-08 21:30:08 | View |
| c765d3a6-84fd-4a88-b458-fc42e5a42326 | BINANCE:ETHUSDT | - | 60 | tv-ta-mtf | 2483.1 | 2026-09-08 21:30:05 | View |
| 078a10c1-381a-4186-a18a-ae3182d80c44 | BINANCE:XRPUSDT | - | 60 | tv-ta-mtf | 1.4199 | 2026-09-08 21:15:12 | View |
| 83644597-2f46-4156-939d-9e7a5161ee6d | BINANCE:ETHUSDT | - | 60 | tv-ta-mtf | 2485.52 | 2026-09-08 21:00:06 | View |
| ea221d63-6410-4e2a-b724-9741e4b17dcd | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 103.25 | 2026-09-08 20:45:10 | View |
| 717a783b-65bb-4413-a0e3-aa5f977a3a92 | BINANCE:ETHUSDT | - | 60 | tv-ta-mtf | 2483.71 | 2026-09-08 20:45:05 | View |
| 89d77862-ce58-43b0-8174-33ee754d2ec7 | BINANCE:XRPUSDT | - | 60 | tv-ta-mtf | 1.4203 | 2026-09-08 20:30:13 | View |
| 64adc95e-6fd5-4b5a-8a23-818614448777 | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 103.49 | 2026-09-08 20:30:10 | View |
| f7a9101a-57a0-4c97-b361-369c23acd6f8 | BINANCE:XRPUSDT | - | 60 | tv-ta-mtf | 1.4264 | 2026-09-08 20:15:12 | View |
| 84dca5fb-28a8-4da4-a1a4-a0ae158b7b9f | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 103.55 | 2026-09-08 20:15:10 | View |
| 8a506733-26fa-4114-b9d7-08ce04610912 | BINANCE:BNBUSDT | - | 60 | tv-ta-mtf | 750.97 | 2026-09-08 20:15:09 | View |
| c51a1075-b20e-48bf-8b3a-29dbe29db490 | BINANCE:ETHUSDT | - | 60 | tv-ta-mtf | 2490.89 | 2026-09-08 20:15:06 | View |
| d9e699f6-c860-4d67-be31-09b6eb9e39e9 | BINANCE:BTCUSDT | - | 60 | tv-ta-mtf | 78570 | 2026-09-08 20:15:04 | View |
| c222b304-8c8f-45e1-af57-1fb1586294d9 | BINANCE:BNBUSDT | - | 60 | tv-ta-mtf | 748.85 | 2026-09-08 19:45:09 | View |
| 812165ed-038c-4b72-9f4c-85b181f4b46e | BINANCE:ETHUSDT | - | 60 | tv-ta-mtf | 2482.32 | 2026-09-08 19:45:06 | View |
| 4a9bb421-4872-4a5a-8f54-e793a90fb39a | BINANCE:BTCUSDT | - | 60 | tv-ta-mtf | 78481.38 | 2026-09-08 19:15:04 | View |
| a6c0b8e5-f7ae-4cb0-8b31-7ebce8e95b59 | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 103.39 | 2026-09-08 19:00:11 | View |
| 27457cfa-96d9-4fb1-9647-84a44397ea86 | BINANCE:ETHUSDT | - | 60 | tv-ta-mtf | 2487.2 | 2026-09-08 19:00:07 | View |
| 7b3cf069-f39d-4a26-b03e-9bffe0585cbc | BINANCE:BTCUSDT | - | 60 | tv-ta-mtf | 78610 | 2026-09-08 18:45:04 | View |
| d97069dd-a2d6-419c-9d7a-c8c6f396226c | BINANCE:BTCUSDT | - | 60 | tv-ta-mtf | 78726.00999999999 | 2026-09-08 18:30:03 | View |
| ab535380-e3d3-4e35-bd76-8cd943651f6d | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 104.1 | 2026-09-08 18:15:10 | View |
| ed95bf96-7189-464c-bd6e-5b3496791c7f | BINANCE:ETHUSDT | - | 60 | tv-ta-mtf | 2497.3 | 2026-09-08 18:15:06 | View |
| ee062ac0-fa7c-4340-996d-bf301417df45 | BINANCE:BTCUSDT | - | 60 | tv-ta-mtf | 78674.75 | 2026-09-08 18:15:04 | View |
| 383faa30-42dd-44f3-8d35-eff20146f4b1 | BINANCE:BTCUSDT | - | 60 | tv-ta-mtf | 78507.45 | 2026-09-08 18:00:03 | View |
| 275e02bf-73e1-4725-9a1b-7f8e7744a633 | BINANCE:ETHUSDT | - | 60 | tv-ta-mtf | 2489.89 | 2026-09-08 17:45:06 | View |
| 83196a70-6b58-4bf5-9ed5-c8b3ffe6bf4f | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 103.8 | 2026-09-08 17:30:10 | View |
| c24fb914-907a-4e18-a407-e93f7d76ce67 | BINANCE:XRPUSDT | - | 60 | tv-ta-mtf | 1.4332 | 2026-09-08 17:15:12 | View |
| 457629e6-46dc-419c-b78d-34dc6cd2d651 | BINANCE:BNBUSDT | - | 60 | tv-ta-mtf | 754.55 | 2026-09-08 17:15:08 | View |
| d8dfe657-35c4-482f-8f2a-a8465e39bd1d | BINANCE:ETHUSDT | - | 60 | tv-ta-mtf | 2495.22 | 2026-09-08 17:15:06 | View |
| 0811c71f-917c-4064-8a92-360a9c15f617 | BINANCE:BTCUSDT | - | 60 | tv-ta-mtf | 78730 | 2026-09-08 17:00:04 | View |
| 100ddeb6-b1cb-4481-80ed-40b695287b01 | BINANCE:XRPUSDT | - | 60 | tv-ta-mtf | 1.4346 | 2026-09-08 16:45:11 | View |
| 170ecb62-9df9-4a62-9678-29313eb1be30 | BINANCE:ETHUSDT | - | 60 | tv-ta-mtf | 2496.62 | 2026-09-08 16:45:06 | View |
| abb8e3f0-8d96-4325-9963-fd3e669f2e9f | BINANCE:BTCUSDT | - | 60 | tv-ta-mtf | 78796.00999999999 | 2026-09-08 16:45:04 | View |
| 2c582ee5-f875-49aa-8a51-d604864810f2 | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 103.79 | 2026-09-08 16:30:10 | View |
| e5876aed-31e2-4362-8bc0-01c9eb5eecb1 | BINANCE:XRPUSDT | - | 60 | tv-ta-mtf | 1.4321 | 2026-09-08 16:15:12 | View |
| 8b1e6c37-52f2-4555-a44e-d7fe58e83865 | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 103.76 | 2026-09-08 16:15:10 | View |
| 83dbe64b-767b-4f44-b80f-ce70a887b6c0 | BINANCE:ETHUSDT | - | 60 | tv-ta-mtf | 2490.15 | 2026-09-08 16:15:06 | View |
| ac9dd9c6-8803-416d-b9c6-ae606253a0d9 | BINANCE:BTCUSDT | - | 60 | tv-ta-mtf | 78657.5 | 2026-09-08 16:15:04 | View |
| 5030455c-a433-476e-8691-0cab859f83a0 | BINANCE:XRPUSDT | - | 60 | tv-ta-mtf | 1.4331 | 2026-09-08 16:00:12 | View |
| 673ade53-5939-475b-9ea5-ac18f8f59b3a | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 104.34 | 2026-09-08 16:00:10 | View |
| 2d0a565d-77d2-40a1-a9e3-55c335cddf13 | BINANCE:XRPUSDT | - | 60 | tv-ta-mtf | 1.4209 | 2026-09-08 15:45:12 | View |
| 31befac6-a04c-4fe6-acb8-a65df710cf76 | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 103.9 | 2026-09-08 15:45:10 | View |
| 59719e52-caf6-4797-8396-d3367127fa1a | BINANCE:BNBUSDT | - | 60 | tv-ta-mtf | 754.23 | 2026-09-08 15:45:09 | View |
| 13e2b675-28ce-47ca-8525-580563326235 | BINANCE:ETHUSDT | - | 60 | tv-ta-mtf | 2495.81 | 2026-09-08 15:45:06 | View |
| e423b15d-0da2-4733-a5c5-49497c031008 | BINANCE:BTCUSDT | - | 60 | tv-ta-mtf | 78737.60000000001 | 2026-09-08 15:45:03 | View |
| f6317140-a960-4d9f-97bb-70707d2b34b6 | BINANCE:XRPUSDT | - | 60 | tv-ta-mtf | 1.4146 | 2026-09-08 15:30:12 | View |
| 9aa4cde6-65b3-4a35-81a7-a8c414e4e90a | BINANCE:ETHUSDT | - | 60 | tv-ta-mtf | 2482.38 | 2026-09-08 15:30:06 | View |
| 2800007d-4b1e-4f48-8850-245788b998bd | BINANCE:XRPUSDT | - | 60 | tv-ta-mtf | 1.417 | 2026-09-08 15:15:12 | View |
| c6190df9-0475-48a0-ad7f-a3c4763fe3fe | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 103.63 | 2026-09-08 15:15:10 | View |
| abd9606a-f594-447a-b08f-766ed1cf6121 | BINANCE:BNBUSDT | - | 60 | tv-ta-mtf | 751.46 | 2026-09-08 15:15:08 | View |
| 60dd3fa8-c36e-41c3-a56f-32cbc65b2d88 | BINANCE:XRPUSDT | - | 60 | tv-ta-mtf | 1.4186 | 2026-09-08 15:00:13 | View |
| f0a54157-b4bc-4271-bd6d-cf5ef829292d | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 103.37 | 2026-09-08 15:00:11 | View |
| d1b8b7a4-767c-4e12-b3b1-3bf42df389b2 | BINANCE:BNBUSDT | - | 60 | tv-ta-mtf | 750.8200000000001 | 2026-09-08 15:00:09 | View |
| 42cba1a7-56ac-4a32-b431-16c0596f7d42 | BINANCE:ETHUSDT | - | 60 | tv-ta-mtf | 2485.39 | 2026-09-08 15:00:06 | View |
| 43644c57-72cb-461b-ae02-1acba86e82ef | BINANCE:XRPUSDT | - | 60 | tv-ta-mtf | 1.4118 | 2026-09-08 14:45:13 | View |
| 1fb03390-0867-4965-bc70-17d1ffd67823 | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 103.1 | 2026-09-08 14:45:11 | View |
| 030f57a4-e05e-4928-bacc-6cfefe070347 | BINANCE:ETHUSDT | - | 60 | tv-ta-mtf | 2481.8 | 2026-09-08 14:45:06 | View |
| 02ea1dcd-5d9c-471e-9d90-6af9dcab1776 | BINANCE:XRPUSDT | - | 60 | tv-ta-mtf | 1.4082 | 2026-09-08 14:30:13 | View |
| a6d2d855-3e13-4bef-9f86-a8121171a78d | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 102.89 | 2026-09-08 14:30:11 | View |
| 74577ae7-f0cd-4408-b046-14a789769c6e | BINANCE:ETHUSDT | - | 60 | tv-ta-mtf | 2478.9 | 2026-09-08 14:30:06 | View |
| 1489328d-dec1-47c6-a662-0683b5291439 | BINANCE:XRPUSDT | - | 60 | tv-ta-mtf | 1.407 | 2026-09-08 14:15:13 | View |
| 6986088e-81e3-436a-8d60-de8f789cbddb | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 102.99 | 2026-09-08 14:15:11 | View |
| 9c3422c0-a2b0-4cc6-b935-32e8946a3e35 | BINANCE:BNBUSDT | - | 60 | tv-ta-mtf | 750.09 | 2026-09-08 14:15:09 | View |
| 056b660f-0fbd-4e78-a7cd-87d01068b29d | BINANCE:ETHUSDT | - | 60 | tv-ta-mtf | 2473.16 | 2026-09-08 14:15:06 | View |
| 332c02d3-e804-4bfa-801d-1daa377570cf | BINANCE:BTCUSDT | - | 60 | tv-ta-mtf | 78150.00999999999 | 2026-09-08 14:15:04 | View |
| 5d988295-0db5-4ad6-9ef9-59224935a198 | BINANCE:XRPUSDT | - | 60 | tv-ta-mtf | 1.4031 | 2026-09-08 14:00:14 | View |
| 1947fb20-79c4-460f-b747-85e2ca398ad4 | BINANCE:BNBUSDT | - | 60 | tv-ta-mtf | 746.7 | 2026-09-08 14:00:10 | View |
| 70bd72b7-77b8-406e-ac98-a6601db8de6c | BINANCE:ETHUSDT | - | 60 | tv-ta-mtf | 2458.7 | 2026-09-08 14:00:07 | View |
| 7a687a6a-ce9d-48c8-bd01-36d629efa3ec | BINANCE:XRPUSDT | - | 60 | tv-ta-mtf | 1.3865 | 2026-09-08 13:45:13 | View |
| 6a5964dd-534f-44ef-b8c6-0294bd73480c | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 102.06 | 2026-09-08 13:45:11 | View |
| 8cee2f15-3bd6-418a-9ad0-16b6ae2af3a2 | BINANCE:BNBUSDT | - | 60 | tv-ta-mtf | 742.59 | 2026-09-08 13:45:08 | View |
| a9938632-3686-4e45-aa5d-7958b3d72772 | BINANCE:ETHUSDT | - | 60 | tv-ta-mtf | 2443.84 | 2026-09-08 13:45:07 | View |
| 9e60cf05-2c3c-4394-a9c8-9d637a671b4a | BINANCE:XRPUSDT | - | 60 | tv-ta-mtf | 1.3998 | 2026-09-08 13:30:13 | View |
| c42989a4-caa0-412f-a2a5-ed2062d3dfe0 | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 102.87 | 2026-09-08 13:30:10 | View |
| 9a610d11-d814-445d-9141-7dea82a9948e | BINANCE:BTCUSDT | - | 60 | tv-ta-mtf | 78358.72 | 2026-09-08 13:30:03 | View |
| 0e7fea24-8b43-42a9-bd98-510a53292f38 | BINANCE:XRPUSDT | - | 60 | tv-ta-mtf | 1.4019 | 2026-09-08 13:15:13 | View |
| ee87ef4f-63ae-4691-b0a3-41f0653596ad | BINANCE:XRPUSDT | - | 60 | tv-ta-mtf | 1.3989 | 2026-09-08 13:00:14 | View |
| e519f2db-af12-4970-b21a-8dafab0116ab | BINANCE:BTCUSDT | - | 60 | tv-ta-mtf | 78423.28 | 2026-09-08 13:00:04 | View |
| 29489279-61da-4ed1-b84d-f6cf41168134 | BINANCE:XRPUSDT | - | 60 | tv-ta-mtf | 1.396 | 2026-09-08 12:45:13 | View |
| d9a17bca-8896-4ce7-bf78-ed986720812a | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 103.07 | 2026-09-08 12:45:11 | View |
| dfa9a751-262b-4443-8d36-fabdf8fb6a05 | BINANCE:ETHUSDT | - | 60 | tv-ta-mtf | 2472.42 | 2026-09-08 12:45:06 | View |
| 04d089a4-cebb-45ae-adbc-782c024c3ff4 | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 102.88 | 2026-09-08 12:30:11 | View |
| 45c78099-8779-4cf3-b1ae-7d9ad2971851 | BINANCE:ETHUSDT | - | 60 | tv-ta-mtf | 2475.84 | 2026-09-08 12:30:06 | View |
| 5dc58323-241e-4734-86d9-8ebe3538768d | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 102.55 | 2026-09-08 12:15:11 | View |
| d003314a-c3ae-4684-aa92-e61ceb03366d | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 102.94 | 2026-09-08 11:45:11 | View |
| 9e2f7008-fc8e-4c4b-b615-ae4280e0c1da | BINANCE:XRPUSDT | - | 60 | tv-ta-mtf | 1.3943 | 2026-09-08 11:30:13 | View |
| c283f1c0-be3b-4215-b73f-63cd9e101104 | BINANCE:SOLUSDT | - | 60 | tv-ta-mtf | 102.98 | 2026-09-08 11:30:10 | View |
| c86f7397-752a-4ed4-bdde-b75221f8389d | BINANCE:XRPUSDT | - | 60 | tv-ta-mtf | 1.3907 | 2026-09-08 11:15:12 | View |
